Description
SIZE | LENGHT | THICKNESS | MATERIAL | |
---|---|---|---|---|
Duct | 8″ x 14″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 8″ x 8″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 8″ x 10″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 8″ x 12″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 8″ x 14″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 8″ x 16″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 8″ x 18″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 8″ x 20″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 8″ x 22″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 8″ x 24″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 8″ x 26″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 8″ x 28″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 8″ x 30″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 10″ x 22″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 10″ x 24″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 10″ x 26″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 10″ x 28″ | 5 FT | 28 ga | Galvanized Steel |
Duct | 10″ x 30″ | 5 FT | 28 ga | Galvanized Steel |
Reviews
There are no reviews yet.